Index of /attachment/measures/content
Name Last modified Size Description
Parent Directory -
maasai1.jpg 10-May-2002 18:23 4.6K
mom_qsorts.html 04-Dec-2002 22:31 7.1K
attachment_validity.html 05-Dec-2002 20:39 12K
aqs_spanish.pdf 01-Aug-2010 10:14 25K
home_ss_link.jpg 02-Dec-2002 02:19 26K
home_secure_base.html 02-Dec-2002 02:19 33K
pederson_qset.html 04-Dec-2002 00:45 43K
parent_support_qset.html 23-May-2010 06:32 48K
aqs_method.html 21-Jun-2003 01:00 52K
home_secure_base_patterns.pdf 13-Oct-2005 02:32 57K
aai_interview.pdf 22-Oct-2014 21:56 77K
aqs_rm_items.pdf 15-Jun-2010 17:05 84K
waters_waters_ahd_2006.pdf 06-Sep-2006 09:21 95K
ainsworth_scales.html 30-Jan-2010 15:47 98K
SBSS_manual_v2_1998.pdf 01-Mar-2010 23:25 108K
Secure Base Use and Support_Manual v 2.pdf 01-Mar-2010 23:25 108K
aqs_rm_criterion_sort.pdf 15-Jun-2010 17:04 115K
sbss_scales_overview.pdf 12-Dec-2002 03:34 125K
maternal sensitivity scales.pdf 30-Jan-2010 15:59 127K
aai_interviewing.pdf 08-Dec-2002 02:38 177K
aqs_meta-analysis.pdf 13-Aug-2005 11:06 203K
macaque_qset.pdf 01-Dec-2002 23:36 226K
ss_scoring.pdf 29-Nov-2002 11:49 246K
maccallum_on_dichotomizing.pdf 28-May-2010 10:22 251K
cri_manual_4.pdf 14-Dec-2002 03:33 385K
Jack_Block_Q-sort_method_book.pdf 02-Nov-2005 04:12 644K
aqs_items.pdf 09-Jun-2005 18:56 860K